Mumbai Indians won the 2011 Champions League Twenty20, beat Royal Bangalore by 31 runs in the final. Harbhajan Singh got Man of the Match for his 3-20. David Warner of South Wales Blues got the Golden Bat and Lasith Malinga of Mumbai Indians got Golden Wicket of the tournament.
2012 CLT20 Points Table
Teams | MP | Win | Loss | NR | RR | Points |
---|---|---|---|---|---|---|
Group A | ||||||
Kolkata Knight Riders | 00 | 00 | 00 | 00 | +0.000 | 00 |
Delhi Daredevils | 00 | 00 | 00 | 00 | +0.000 | 00 |
Perth Scorchers | 00 | 00 | 00 | 00 | +0.000 | 00 |
Titans | 00 | 00 | 00 | 00 | +0.000 | 00 |
Yorkshire Carnegie | 00 | 00 | 00 | 00 | +0.000 | 00 |
Group B | ||||||
Chennai Super Kings | 00 | 00 | 00 | 00 | +0.000 | 00 |
Mumbai Indians | 00 | 00 | 00 | 00 | +0.000 | 00 |
Sydney Sixers | 00 | 00 | 00 | 00 | +0.000 | 00 |
Highveld Lions | 00 | 00 | 00 | 00 | +0.000 | 00 |
Auckland Aces | 00 | 00 | 00 | 00 | +0.000 | 00 |
Mumbai Indians - 2011 CLT20 Champions
Monday, October 10, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment