Murali Vijay and Michael Hussey made 58 and 51* runs as Chennai easily beat Warriors by 8 wickets in the 2010 CLT20 Final. Muralitharan took 3 wickets for 16 runs.






















| Teams | MP | Win | Loss | NR | RR | Points |
|---|---|---|---|---|---|---|
| Group A | ||||||
| Kolkata Knight Riders | 00 | 00 | 00 | 00 | +0.000 | 00 |
| Delhi Daredevils | 00 | 00 | 00 | 00 | +0.000 | 00 |
| Perth Scorchers | 00 | 00 | 00 | 00 | +0.000 | 00 |
| Titans | 00 | 00 | 00 | 00 | +0.000 | 00 |
| Yorkshire Carnegie | 00 | 00 | 00 | 00 | +0.000 | 00 |
| Group B | ||||||
| Chennai Super Kings | 00 | 00 | 00 | 00 | +0.000 | 00 |
| Mumbai Indians | 00 | 00 | 00 | 00 | +0.000 | 00 |
| Sydney Sixers | 00 | 00 | 00 | 00 | +0.000 | 00 |
| Highveld Lions | 00 | 00 | 00 | 00 | +0.000 | 00 |
| Auckland Aces | 00 | 00 | 00 | 00 | +0.000 | 00 |











No comments:
Post a Comment